Achievements
Deal Type | Corporate | Deal Size (USD) | Year |
---|---|---|---|
Bond Issuance | Phu My Hung Corporation | USD 85m | 2019 |
M&A | GTN Foods | USD 60m | 2019 |
Bond Issuance | Vietjet Air | USD 26m | 2019 |
Bond Issuance | Novaland | USD 80m | 2018 |
Listing Advisory | Van Phu Invest | USD 298m | 2018 |
M&A | PG Bank | USD 240m | 2018 |
M&A | Pharimexco | USD 20m | 2018 |
Listing Advisory | Hai Phat Invest | USD 170m | 2018 |
IPO | Yeah1 | USD 103m | 2018 |
Bond Issuance | Hoan My Medical Corporation | USD 100m | 2018 |
M&A | Vien Thong A | Confidential | 2018 |
Private Placement | Nam Kim Steel | USD 40m | 2017 |
M&A | Davipharm | USD 40m | 2017 |
IPO | HD Bank | USD 300m | 2017 |
IPO | Kido Foods | USD 25m | 2017 |
IPO |
Viglacera |
USD 100m | 2017 |
IPO | FPT Retail | USD 13m | 2017 |
IPO | Siam Brothers Vietnam | USD 6.5m | 2016 |
Bond Issuance | Kinh Bac City Corporation | USD 22m | 2016 |
Bond Issuance | HD Saison | USD 12m | 2016 |
Private Placement | ConCung | Confidential | 2016 |
IPO | Hoa Binh Tourist | USD 7.2m | 2015 |
Bond Issuance | Becamex | USD 68m | 2015 |
Bond Issuance | Becamex IDC | USD 68m | 2015 |
IPO |
Trang Corporation | USD 17.5m | 2015 |
Listing Advisory | Superdong | USD 8.3m | 2014 |
Private Placement | Nam Long Group | USD 22m | 2014 |
M&A | Euvipharm | USD 21m | 2014 |
Listing Advisory | ThienViet Securities | USD 19.5m | 2014 |
Listing Advisory | VADFCO | USD 13.8m | 2014 |
Private Placement | Nam Kim Steel | Confidential | 2014 |
M&A | Megastar | USD 78m | 2012 |
Private Placement | Cuong Thuan Corporation | USD 40m | 2012 |
M&A | Domesco | USD 14m | 2012 |
Bond Issuance | CII Corporation | USD 40m | 2011 |
Listing Advisory | HUD3 Investment & Construction | USD 4.8m | 2011 |
Listing Advisory | Khang An Real Estate | USD 9m | 2010 |
Listing Advisory | TTC Land | USD 47.6m | 2010 |
IPO | Southern Fertilizer | USD 18m | 2010 |
IPO | Habubank | USD 142m | 2010 |
IPO | Sowatco | USD 32m | 2008 |
IPO | Phong Phu Corporation | USD 30m | 2008 |